# AIS Contact Log — 12 March 2026 (Sense stage)

**Compiled by:** OOD watch B, FGS *Wernicke* (F260)
**Reporting period:** 12 March 2026, 1700Z – 13 March 2026, 0100Z
**Total contacts:** 47
**Tracks of interest raised:** 3

This is the raw AIS + radar fusion log feeding the **Sense** stage of Operation Aegean Sentinel. The OOD reviews this before the daily intelligence brief and flags tracks meeting two or more suspect indicators (per OPLAN § 5).

---

## Tracks of interest

### TOI-2026-03-12-A — *M/V Polaris Star* (IMO 9347182)

| Field | Value |
|---|---|
| Type | Crude tanker, 159 m, 41 000 DWT |
| Flag (current) | Palau |
| Flag (180 days ago) | Marshall Islands |
| MMSI | 511101874 |
| Last AIS ping | 12 Mar 2026 1842Z |
| Last position | 35°08′N 26°31′E |
| Suspect indicators | (1) AIS off 41 min in box, (2) course deviation 18° toward 35°15′N 26°45′E, (3) flag change within 30 days |
| Confidence | Medium — three indicators matched |

### TOI-2026-03-12-B — *M/V Wasilla Trader* (IMO 9421887)

| Field | Value |
|---|---|
| Type | Bulk carrier, 189 m, 75 000 DWT |
| Flag | Liberia |
| MMSI | 636019234 (last verified) — current broadcast 636021118 |
| Last AIS ping | 12 Mar 2026 2310Z |
| Last position | 35°22′N 26°42′E |
| Suspect indicators | (1) MMSI mismatch with Lloyd's IHS Fairplay record, (2) loitering > 2h at non-anchorage |
| Confidence | Medium — two indicators matched; awaiting ISR helo flyby to confirm hull markings |

### TOI-2026-03-12-C — *M/V Sea Lyre* (IMO 9512441)

| Field | Value |
|---|---|
| Type | Product tanker, 144 m, 32 000 DWT |
| Flag | Comoros |
| MMSI | 6160044 — short MMSI, unusual |
| Last AIS ping | 12 Mar 2026 2055Z |
| Last position | 34°58′N 26°15′E (en route Algeciras) |
| Suspect indicators | (1) AIS off 35 min near Western box edge, (2) STS-rendezvous-consistent course |
| Confidence | Low–medium — two soft indicators matched |

---

## Routine contacts (summary)

| Count | Class | Notes |
|---|---|---|
| 12 | Bulk carrier | Pakistani-flagged grain run, transit-route compliant |
| 11 | Product tanker | All AIS-positive, route-compliant |
| 8 | Container ship | All Alliance carriers, Maersk + MSC + CMA-CGM |
| 6 | Fishing | Turkish + Greek waters, AIS irregular but expected |
| 4 | RoRo / passenger | Adriatic ferry traffic, all compliant |
| 3 | Naval (non-NATO) | Egyptian transit, one Eltherian auxiliary track AOR-east |

## OOD action items

1. Request ISR helo flyby on TOI-A and TOI-B before 13 March 0600Z brief.
2. Hand TOI logs to Intel for HUMINT cross-reference (see Intel Fusion Product, 13 March).
3. Brief Commodore at 0600Z DPB; recommend track-of-interest elevation for TOI-A and TOI-B.
