# Fit-to-Standard (F2S) Workshop Outcomes — Northwind Retail Group

**Workshop:** F2S Cycle 1, MM + SD + FI modules
**Date:** 12–16 May 2026 (5 days, virtual + Munich on-site)
**Stage:** Explore
**Facilitator:** Dr. Stefano Bassi (DXC, Solution Architect)
**Output:** Backlog, RICEFW list, target architecture

---

## Summary

Five-day Fit-to-Standard workshop covering Materials Management (MM), Sales & Distribution (SD), and Finance (FI) for the Northwind Retail Group S/4HANA Cloud Public conversion. **84 %** of the as-is process landscape mapped 1:1 to SAP Best Practices. **9 %** fits with minor configuration changes. **7 %** requires WRICEF objects — split into 11 enhancement candidates, four of which the team agreed to drop (the as-is workaround was for an audit finding that no longer applies in S/4).

Backlog sign-off achieved at workshop close. Q-Gate for Explore tracking to plan.

## Workshop attendees

| Person | Role |
|---|---|
| Anika Schroeder | Program director |
| Dr. Stefano Bassi | DXC solution architect, facilitator |
| Pietro Conte | DXC MM consultant |
| Anouk Renaud | DXC SD consultant |
| Henrik Bornemann | DXC FI consultant |
| Marek Wojcik | Process owner — MM (NW IT) |
| Sofie Müller | Process owner — SD (NW IT) |
| Cindy Bakker | Process owner — FI (NW finance) |
| Imogen Kaur | Change manager |
| Jürgen Holtmann | Audit observer |

## Fit assessment

### Materials Management (MM)

| Process area | Best Practice fit | Gap | Action |
|---|---|---|---|
| Purchase requisition | ✓ Standard | none | Adopt SAP Best Practice scope item 18J |
| Vendor master | ✓ Standard | none | Adopt BP scope item 1J3 (Business Partner) |
| Goods receipt | ✓ Standard | none | Adopt BP scope item BMD |
| Inventory valuation | Minor config | Local GAAP rounding rules in IT and FR | Country-specific Customizing in Customizing tenant |
| Subcontracting | RICEFW | NW has 4 custom Z-tables for subcontract scrap | Replace with standard scope item 4ZL + 1 enhancement (E-MM-01) |
| Replenishment | Minor config | Predictive replenishment is part of objective O-3 | Adopt scope item 4QP, train ML model on Q3 2026 baseline |

### Sales & Distribution (SD)

| Process area | Best Practice fit | Gap | Action |
|---|---|---|---|
| Customer master | ✓ Standard | none | BP scope item 1J3 |
| Order-to-cash | ✓ Standard | minor | Adopt BP scope item BD9 + variant configuration BJ8 |
| Pricing | RICEFW | 31 Z-tables for promotional pricing across countries | Consolidate into 1 condition technique with 6 access sequences (E-SD-01) — drops 31 custom Z-tables |
| Billing | Standard | EU CBAM line items missing | Adopt BP scope item 4FQ once available (Q4 2026) |
| Returns | Standard | Country-specific 90-day return rule in NL | Country-specific Customizing |

### Finance (FI)

| Process area | Best Practice fit | Gap | Action |
|---|---|---|---|
| General ledger | ✓ Standard | none | BP scope item BMA (Universal Journal) |
| Accounts payable | ✓ Standard | none | BP scope item BM1 |
| Accounts receivable | ✓ Standard | none | BP scope item BM5 |
| Asset accounting | ✓ Standard | minor | Country-specific depreciation rules — Customizing |
| Cost accounting | ✓ Standard | none | BP scope item BMC |
| Closing & reporting | Minor config | Multi-currency consolidation runs in Workday today | Keep Workday; integrate via BP scope item 1QG |
| Local tax | Minor config | EU VAT + IT split-payment + DE/AT split-payment | Localisation packages activated per country |

## RICEFW backlog

| # | Object | Module | Effort (PD) | Owner | Sprint |
|---|---|---|---|---|---|
| E-MM-01 | Subcontract-scrap enhancement | MM | 14 | DXC + Marek | R-Sprint 3 |
| E-SD-01 | Promotional pricing condition technique | SD | 22 | DXC + Sofie | R-Sprint 1–2 |
| R-MM-02 | Open-PO aging report (country-grouped) | MM | 6 | NW IT | R-Sprint 4 |
| R-FI-03 | Localised cash-flow report (NL + DE) | FI | 8 | NW IT | R-Sprint 4 |
| I-MM-04 | Coupa-S/4 supplier-master sync | MM | 18 | DXC + Lukas | R-Sprint 1–2 |
| I-SD-05 | Demantra-S/4 forecast sync | SD | 16 | DXC + Lukas | R-Sprint 2–3 |
| C-FI-06 | Historical FI archive bridge (5 yrs of ECC posting docs) | FI | 12 | NW IT | R-Sprint 5–6 |

## RICEFW objects we are NOT building

- **Z-table replacement Z-RTL-SUBC** — superseded by BP scope item 4ZL + E-MM-01.
- **Z-table replacement Z-RTL-PRICING-{01..31}** — all 31 superseded by E-SD-01.
- **Z-prog Z-RTL-CLOSE-ACCEL** — superseded by S/4 soft-close standard (close in 3 days, see objective O-2).
- **Z-prog Z-RTL-BENCHMARK** — moved to embedded analytics dashboard.

## Decisions

1. **Greenfield approach confirmed for MM/SD.** No carry-over of ECC custom code beyond the seven RICEFW objects.
2. **CBAM line items deferred** to S/4 standard delivery (Q4 2026). Don't custom-build now.
3. **Workday remains the consolidation system.** S/4 publishes journals; Workday consolidates.
4. **Wave 1 covers BeNeLux** (NL + BE + LU). NL is the most complex country; landing it first validates the approach.
5. **Audit observer Jürgen** signs off on data-migration approach at Realize Q-Gate, not Explore.

## Q-Gate sign-off

Backlog signed by: Anika Schroeder, Cindy Bakker, Sofie Müller, Marek Wojcik, Dr. Bassi.
Pending audit observer sign-off (Jürgen) — scheduled 18 May 2026.
